Advanced machinery and automated production lines can contribute to efficient productivity and fast turnaround to meet your specifications within the required time.
Spanning an area of 46,000 sq.m., our modern production facility is home to a range of workshops equipped with the latest machinery needed to complete your projects. From advanced CNC machines and EDM machines to state-of-the-art plastic injection molding machines, our top-class equipment ensures quality products that have high tolerances and superior details.
NO | Equipment Number | Name | Type /Specifications | Qty | Work shop | Purchasing time | Remark |
1 | TH-CNC-001-3 | CNC Machine | VMC-850C | 2 | CNC Machining | 2015 | Normal |
2 | TH-CNC-004-13 | CNC Machine | HS-650HE | 6 | CNC Machining | 2016 | Normal |
3 | TH-CNC-014-25 | CNC Machine | HS-540HDT | 4 | CNC Machining | 2016 | Normal |
4 | TH-CNC-026-31 | CNC Machine | TV-856 | 6 | CNC Machining | 2017 | Normal |
5 | TH-CNC-032-39 | CNC Machine | T-8L | 8 | CNC Machining | 2018 | Normal |
6 | TH-CNC-039-40 | CNC Machine | MEA-25N-01RSY-1227 | 2 | CNC Machining | 2008 | Normal |
7 | TH-EM-001 | Engraving Machine | JNC-655S | 1 | CNC Machining | 2005 | Normal |
8 | TH-EM-001 | Engraving Machine | JNC-600S | 1 | CNC Machining | 2014 | Normal |
9 | TH-EM-001 | Engraving Machine | JNC-450S | 1 | CNC Machining | 2014 | Normal |
10 | TH-EM-001 | Engraving Machine | JNC-655S | 1 | CNC Machining | 2014 | Normal |
11 | TH-EM-001 | Engraving Machine | JNC-600S | 1 | CNC Machining | 2014 | Normal |
12 | TH-EM-001 | Engraving Machine | XQ6050 | 1 | CNC Machining | 2015 | Normal |
13 | TH-EM-001 | Engraving Machine | XQ1280 | 1 | CNC Machining | 2015 | Normal |
14 | TH-EM-001 | Engraving Machine | XQ6050 | 1 | CNC Machining | 2015 | Normal |
15 | TH-EM-001 | Engraving Machine | XQ1812 | 1 | CNC Machining | 2015 | Normal |
16 | TH-EM-001 | Engraving Machine | XQ1510 | 1 | CNC Machining | 2015 | Normal |
17 | TH-HSNPM-001 | High Speed Numerical Control Plastic Machine | JTGK-600 | 1 | CNC Machining | 2013 | Normal |
18 | TH-ART-001 | 4-Axis Nc Rotary Table | AR-210R | 1 | CNC Machining | 2016 | Normal |
19 | TH-AD-001 | 4-Axis Dial | AR-170R-T | 1 | CNC Machining | 2017 | Normal |
20 | TH-HSCM-001 | High Speed Chamfering Machine | KZ-400ZB | 1 | CNC Machining | 2016 | Normal |
21 | TH-NCL-001 | Numerically Controlled Lathe | CK6146 | 1 | Lathe | 2018 | Normal |
22 | TH-NCL-002-3 | Numerically Controlled Lathe | CAK5085-Z | 2 | Lathe | 2018 | Normal |
23 | TH-NCL-004-5 | Numerically Controlled Lathe | H46L | 2 | Lathe | 2018 | Normal |
24 | TH-NCL-006-7 | Numerically Controlled Lathe | HLSK46X | 2 | Lathe | 2018 | Normal |
25 | TH-L-001 | Lathes | JH6130 | 1 | Lathe | 2005 | Normal |
26 | TH-HL-001 | Hand Lathe | CA6140A | 1 | Lathe | 2018 | Normal |
27 | TH-MM-001 | Milling Machine | FTM-X4 | 1 | Milling | 2010 | Normal |
28 | TH-MM-002 | Milling Machine | Y3532 | 2 | Milling | 2010 | Normal |
29 | TH-KS-001 | Knife Sharpener | / | 1 | Grinding | 2011 | Normal |
30 | TH-KS-002 | Universal Knife Sharpener | ZQ380 | 1 | Grinding | 2016 | Normal |
31 | TH-GM-001 | Grinding Machine | 3060AHR | 1 | Grinding | 2004 | Normal |
32 | TH-DM-001 | Drilling Machine | ZQ413 | 1 | / | 2004 | Normal |
33 | TH-CO-001 | Cabinet Oven | L1000*W1000*H1000 | 1 | / | 2016 | Normal |
34 | TH-FLMM-001 | Fiber laser Marking Machine | YLP-20W | 1 | / | 2015 | Normal |
35 | TH-PS-001 | Power Sucker | 400*500 | 1 | / | 2016 | Normal |
36 | TH-TF-001 | Table forceps | 6“ | 1 | / | 2016 | Normal |
37 | TH-TM-001 | Tapping Machine | / | 3 | Tapping | 2013 | Normal |
38 | TH-SM-001 | Sandblasting Machine | / | 1 | Surface treatment | 2005 | Normal |
39 | TH-WCC-001 | Water Curtain Cabinet | / | 1 | Surface treatment | 2008 | Normal |
40 | TH-UV-001 | UV Machine | NMT-UV-5004 | 1 | Surface treatment | 2011 | Normal |
41 | TH-UC-001 | Single trough ultrasonic cleaning machine | L600*W400*H400 | 1 | Surface treatment | 2016 | Normal |
42 | TH-HP-001 | Hydraulic Press | / | 1 | Metal Plate/Stamping | 2017 | Normal |
43 | TH-NCP-001-2 | Numerically Controlled Punch | / | 2 | Metal Plate/Stamping | 2017 | Normal |
44 | TH-PM-001-2 | Punch Machine | / | 2 | Metal Plate/Stamping | 2017 | Normal |
45 | TH-WM-001-4 | Welding Machine | / | 4 | Metal Plate/Stamping | 2017 | Normal |
46 | TH-BM-001-6 | Bending Machine | MGII1003/3312 | 6 | Metal Plate/Stamping | 2017 | Normal |
47 | TH-QA-CP-001-18 | Laser Cutting Machine | HS-G3015A | 1 | Metal Plate/Stamping | 2015 | Normal |
48 | TH–QA-TD-001 | Two Dimension | Serein 6A150277 | 1 | Measurement | 2008 | Normal |
49 | TH–QA-TD-002-3 | Third Dimension | CROMA/Dragon | 2 | Measurement | 2010 | Normal |
50 | TH–QA-TA-001-2 | TESA Altimeter | / | 2 | Measurement | 2012 | Normal |
51 | TH-QA-CP-001-18 | Digital Caliper | 0-300 | 18 | Measurement | 2015 | Normal |
52 | TH-QA-CP-001-18 | Dial Caliper | 0-200 | 8 | Measurement | 2015 | Normal |
Serial No. | Equipment Type | Quantity | Model | Manufacturer | Date | Orgin |
1 | CNC Machine | 1 | VCP710 | Mikron | 2000 | Switzerland |
2 | CNC Machine | 2 | VCP600 | Mikron | 2006 | Switzerland |
3 | CNC Machine | 1 | CTS650 | CATO | 2010 | China |
4 | CNC Machine | 2 | OKK | OKK | 2007 | Japan |
5 | Mirror EDM | 1 | 35P | CHARMILLES | 2015 | Switzerland |
6 | Mirror EDM | 1 | FO53HSFS | CHARMILLES | 2015 | Switzerland |
7 | Mirror EDM | 1 | FORM 300 | CHARMILLES | 2016 | Switzerland |
8 | EDM | 1 | EDGE3 | Makino | 2007 | Japan |
9 | EDM | 1 | EDGE2S | Makino | 2007 | Japan |
10 | EDM | 1 | EDGE2S | Makino | 2007 | Japan |
11 | EDM | 1 | S50CNC | Sangui | 2011 | Taiwan |
12 | EDM | 1 | S50CNC | Sangui | 2011 | Taiwan |
13 | EDM | 1 | S50CNC | Sangui | 2011 | Taiwan |
14 | EDM | 1 | / | Taiyi | / | Taiwan |
15 | EDM | 1 | / | Taiyi | / | Taiwan |
16 | Grinding Machine | 1 | HF618S | Wangpan | 2006 | Taiwan |
17 | Grinding Machine | 1 | HF618S | Wangpan | 2005 | Taiwan |
18 | Grinding Machine | 1 | / | OKUMA | / | Japan |
19 | Grinding Machine | 1 | OMA350DX | OMA | 1991 | Japan |
20 | Grinding Machine | 1 | PFG350DX | PFG | 1994 | Japan |
21 | Milling Machine | 1 | GVM1 | LAGUN | 2002 | Spain |
22 | Milling Machine | 1 | GVM1 | LAGUN | 2002 | Spain |
23 | Milling Machine | 1 | GVM1 | LAGUN | 2002 | Spain |
24 | Milling Machine | 1 | GVM1 | LAGUN | 2002 | Spain |
25 | Milling Machine | 1 | GVM1 | LAGUN | 2002 | Spain |
26 | Milling Machine | 1 | JF173T | Lifeng | 2005 | Taiwan |
27 | Lathe | 1 | / | / | / | / |
28 | Drilling Machine | 1 | / | / | / | / |
29 | Tapping Machine | 1 | / | / | / | / |
Serial No. | Equipment Type | Press Tonnage(T) | Quantity | Nozzle diameter(mm) | Manufacturer | Orgin |
1 | Horizotal Injection | 140 | 4 | 45 | Kawaguchi | Japan |
2 | Horizotal Injection | 80 | 1 | 34 | Kawaguchi | Japan |
3 | Horizotal Injection | 50 | 2 | 25 | Kawaguchi | Japan |
4 | Horizotal Injection | 80 | 1 | 310*310 | Kawaguchi | Japan |
5 | Horizotal Injection | 98 | 1 | 310*310 | Kawaguchi | Japan |
6 | Horizotal Injection | FN2000 | 1 | 350*360 | Kawaguchi | Japan |
7 | Horizotal Injection | 100 | 1 | 460*470 | Kawaguchi | Japan |
8 | Horizotal Injection | 40 | 7 | 21 | NISSEI | Japan |
9 | Horizotal Injection | 110 | 3 | 30 | NISSEI | Japan |
10 | Horizotal Injection | 100 | 1 | 420*430 | NISSEI | Japan |
11 | Horizotal Injection | 110 | 1 | 300*300 | ISHIYA | Japan |
12 | Horizotal Injection | 110 | 1 | 300*300 | TOSHIBA | Japan |
13 | Horizotal Injection | 100 | 1 | 420*400 | SUMITOMO | Japan |
14 | Horizotal Injection | 150 | 1 | 520*500 | SUMITOMO | Japan |
15 | Horizotal Injection | 100 | 1 | 400*410 | DEMAG | Germany |
16 | Horizotal Injection | 86 | 1 | 400*410 | DEMAG | Germany |
17 | Horizotal Injection | 86 | 1 | 400*410 | DEMAG | Germany |
18 | Horizotal Injection | 98 | 1 | 35 | CHEN HSONG | Hongkong |
19 | Horizotal Injection | 140 | 1 | 360*370 | CHEN HSONG | Hongkong |
20 | Horizotal Injection | 128 | 2 | 400*350 | CHEN HSONG | Hongkong |
21 | Horizotal Injection | 150 | 1 | 400*350 | CHEN HSONG | Hongkong |
22 | Horizotal Injection | 130 | 1 | 500*450 | ZHENDE | Taiwan |
23 | Horizotal Injection | 128 | 1 | 380*380 | LEAD | Taiwan |
24 | Horizotal Injection | 120 | 1 | 380*380 | LEAD | Taiwan |
25 | Horizotal Injection | 50 | 1 | 360*370 | HAITIAN | China |
26 | Horizotal Injection | 55 | 1 | 360*370 | HAITIAN | China |
27 | Horizotal Injection | 86 | 2 | 34 | HAITIAN | China |
28 | Horizotal Injection | 128 | 10 | 420*400 | YAN HING | China |
29 | Horizotal Injection | 120 | 2 | 420*400 | YAN HING | China |
30 | Horizotal Injection | 200 | 5 | 520*500 | XINXIE | China |
31 | Horizotal Injection | 350 | 2 | 720*660 | LIJING | China |
32 | Horizotal Injection | 480 | 1 | 750*730 | Yinzhimi | China |
33 | Horizotal Injection | 650 | 1 | 800*760 | Haitian | China |
34 | Vertical injection | 55 | 2 | 28 | JIAXINGCHANG | China |
35 | Vertical injection | 45 | 3 | 26 | MINGHUI | China |
36 | Vertical injection | 35 | 9 | 30 | ZANYANG | China |
37 | Vertical injection | 40 | 2 | 20 | JINJI | China |
38 | Vertical injection | 55 | 1 | 500*330 | JIAXINGCHANG | China |
39 | Vertical injection | 65 | 1 | 500*350 | JIAXINGCHANG | China |
40 | Vertical injection | 450KN | 3 | 560*340 | MINGHUI | China |
41 | Vertical injection | 45 | 6 | 410*260 | ZANYANG | China |
42 | Vertical injection | 35 | 1 | 380*210 | ZANYANG | China |
43 | Vertical injection | 50 | 2 | 410*261 | ZANYANG | China |
44 | 2K injection | 200 | 2 | / | Haitian | China |
45 | 2K injection | 350 | 1 | / | Haitian | China |
46 | 2K injection | 200 | 2 | / | NISSEI | Japan |
47 | Granulator | / | 8 | / | / | / |
48 | Mixer | / | 4 | / | / | / |
49 | Robot | / | 30 | / | / | / |
50 | Material dryer | / | 10 | / | / | / |
Serial No. | Equipment Type | Type of machine | Specification | Quantity | Manufacturer | Remark |
1 | CNC Machine Well Head |
MV-850 | 850*500*400 | 3 | Taiwan | CNC Machine Tool |
2 | CNC Machine | MCV650 | 650*400*300 | 1 | Taiwan | / |
3 | CNC Machine | JNC-500S | 550*400*300 | 1 | Shenzhen | / |
4 | CNC Machine | JNC-600S | 600*500*250 | 4 | Shenzhen | / |
5 | CNC Machine | YHM100A | 1100*650*350 | 3 | Guangzhou | / |
6 | Radium engraving machine | 1318 | 1750*1250*100 | 1 | HK | / |
7 | CNC Machine | G8VM6540 | 650*400*300 | 5 | Guangzhou | / |
8 | engraving and milling machine | JNC1280S | 1300(750*650 | 1 | Shenzhen | / |
9 | CNC Machine | JNC-450H | 450*400*300 | 4 | Shenzhen | / |
10 | CNC gantry milling | JNC1614 | 1600*1400*400 | 2 | Shenzhen | / |
11 | CNC Machine | XQ1080 | 1000*800*400 | 3 | Shenzhen | / |
12 | CNC Machine | XQ2215 | 2200*1500*400 | 2 | Shenzhen | / |
13 | CNC Machine | XQ2515 | 2500*1500*400 | 3 | Shenzhen | / |
14 | CNC Machine | XQ1813 | 1800*1300 | 1 | Shenzhen | / |
15 | Laser Cutting | DN-1325 | 1300*2500 | 1 | Shenzhen | For sheet Metal |
16 | Hydraulic Press Machine | 800T | 1200*1400 | 1 | Guangzhou | / |
17 | Hydraulic Press Machine | 350T | / | 1 | China | / |
18 | Pending Machine | Bending for sheet metal | WWD6TY-30T | 1 | Shanghai | / |
19 | Rivet Machine | / | / | 1 | Shenzhen | / |
20 | 40T Bending Machine | 2000MM | / | / | ||
21 | Plate Shears | Q11-1X1300 | / | 1 | Foshan | / |
22 | Milling Machine | / | 800*350*200 | 1 | Taifeng | For Plastic Prototype |
23 | Drilling Machine | 50/32/20/16 | 12 | Zhejiang | / | |
24 | Vacuum Casting Machine | Vacuum Casting | / | 1 | China | / |
25 | Dust-free spray booth | Infrared Leveller | / | 1 | Shenzhen | For painting |
26 | Screen Shaper | Silkscreen | / | 1 | Shenzhen | / |
27 | Paint baking machine | Painting baking | / | Shenzhen | / | |
28 | Spray-painted shower curtain cabinet | Painting baking | / | 1 | Shenzhen | / |
29 | Sandblasting machine | Surface finish | / | 2 | Shenzhen | For Secondary process |
30 | Drawing machine | Surface finish | / | 1 | Shenzhen | / |
31 | Laser engraving machine | Surface engraving | / | 1 | Shenzhen | / |
32 | Electric generator | / | / | 1 | Dongguan | QC |
33 | 2.5 dimensional measurements | QC | / | 1 | Dongguan | / |
34 | Projector | QC | / | 1 | China | / |
35 | Vernier scale | QC | / | 1 | China | / |
36 | Height Caliper | QC | / | 1 | China | / |
37 | Plug gauge | QC | / | 1 | / | / |
38 | Electrotype caliper | QC | 0-150 | 1 | / | / |
39 | Gage Caliper | QC | 0-200 | 1 | / | / |
40 | Vernier scale | QC | 0-500 | 1 | / | / |
41 | Calipers | QC | 0-1000 | 1 | / | / |
42 | Height scale | QC | 0-500 | 1 | / | / |
43 | Height scale | QC | 0-300 | 1 | / | / |
44 | Micrometer | QC | 0-25 | 1 | / | / |
45 | Micrometer | QC | 25-50 | 1 | / | / |
Talk to our experts today and let TH Molding help you bring your concepts to life and start elevating your brand!
Since 2000, we have engaged in prototyping and low-volume production. We are committed to offering the most cost-efficient and rapid prototyping and manufacturing solutions.
Supported File: STP, STEP, IGS, X_T, PRT, DXF, DWG