TH Molding has a rich selection of metal and plastic materials with different colors, infill, and hardness for your parts and molds. Every material we utilize comes from reputable suppliers and is thoroughly inspected. Browse our complete material list below.
Material | Manufacturing Process | Advantages |
ABS | Rapid Tooling/Plastic Injection Molding | Outstanding impact resistant low cost plastic, easy to machine, and thermoform |
Nylon | Rapid Tooling/Plastic Injection Molding | High strength and rigidity,good electrical insulation, and good chemical and wear resistance |
Acrylic(PMMA) | Rapid Tooling/Plastic Injection Molding | Well suited for any applications that require optical transparency or translucence |
Polypropylene(PP) | Rapid Tooling/Plastic Injection Molding | High melting point, no reactiveness to water/detergents, crack resistance |
Polystyrene(PS) | Rapid Tooling/Plastic Injection Molding | Low weight and high strength |
Polycarbonate(PC) | Rapid Tooling/Plastic Injection Molding | Very high impact resistance and stiffness |
Delrin(POM) | Rapid Tooling/Plastic Injection Molding | Slippery, low friction surface, excellent dimensional stability, and high stiffness |
Polybutylene Terephthalate (PBT) | Rapid Tooling/Plastic Injection Molding | Good electrical resistance,fast crystallization, excellent heat resistance |
HDPE | Rapid Tooling/Plastic Injection Molding | Excellent chemical resistance, electrical insulation, and a slippery surface |
LDPE | Rapid Tooling/Plastic Injection Molding | Good chemical resistance and electrical properties |
PVC | Rapid Tooling/Plastic Injection Molding | Abrasion resistance, light weight, good mechanical strength and toughness |
Teflon | Rapid Tooling/Plastic Injection Molding | Heat-resistant and cold-resistant,great electrical properties |
PEEK | Rapid Tooling/Plastic Injection Molding | Excellent chemical resistance and high heat tolerance |
PEI | Rapid Tooling/Plastic Injection Molding | High permanent operating temperature,mechanical strength,rigidity, and dimensional stability. Good electrical insulation,radiation resistance,and chemical resistance |
PC+ABS | Rapid Tooling/Plastic Injection Molding | Good impact resistance with toughness and rigidity |
PA+GF | Rapid Tooling/Plastic Injection Molding | Very stiff and dimensionally stable and can be used under heavy loads |
PBT+GF | Rapid Tooling/Plastic Injection Molding | Good electrical resistance,excellent heat resistance,evident in its resistance to solvents and low shrinkage rate |
PC+GF | Rapid Tooling/Plastic Injection Molding | Good impact resistance with toughness and rigidity |
ABS | CNC Machining/Rapid Prototyping | Outstanding impact resistant low cost plastic, easy to machine, and thermoform |
Nylon | CNC Machining/Rapid Prototyping | High strength and rigidity,good electrical insulation, and good chemical and wear resistance |
Acrylic(PMMA) | CNC Machining/Rapid Prototyping | Well suited for any applications that require optical transparency or translucence |
Polypropylene(PP) | CNC Machining/Rapid Prototyping | High melting point, no reactiveness to water/detergents, crack resistance |
Polystyrene(PS) | CNC Machining/Rapid Prototyping | Low weight and high strength. |
Polycarbonate(PC) | CNC Machining/Rapid Prototyping | Very high impact resistance and stiffness |
Delrin(POM) | CNC Machining/Rapid Prototyping | Slippery, low friction surface, excellent dimensional stability, and high stiffness |
HDPE | CNC Machining/Rapid Prototyping | Excellent chemical resistance, electrical insulation, and a slippery surface |
LDPE | CNC Machining/Rapid Prototyping | Good chemical resistance and electrical properties |
PVC | CNC Machining/Rapid Prototyping | Abrasion resistance, light weight, good mechanical strength and toughness |
Teflon | CNC Machining/Rapid Prototyping | Heat-resistant and cold-resistant,great electrical properties |
PEEK | CNC Machining/Rapid Prototyping | Excellent chemical resistance and high heat tolerance |
PBT | CNC Machining/Rapid Prototyping | Good electrical resistance,fast crystallization, excellent heat resistance |
PUR | Reaction Injection Molding | Large lightweight structural parts, design flexibility , customizing part properties |
PDCPD | Reaction Injection Molding | Environmentally beneficial,strong , flexible , lightweight , exceptional strength with low weight ratio and specific gravity |
ABS | Reaction Injection Molding | Strong impact resistance,strong heat resistance,high tensile strength, shock absorbance,scratch resistance |
PP | Reaction Injection Molding | Moderate strength and stability |
Type | Material | Manufacturing Process | Advantages |
Aluminum | 5083 | CNC Machining/ Rapid Prototyping | Highly resistant to attack by both seawater and industrial chemical environments, exceptional strength after welding. |
Aluminum | 6061 | CNC Machining/ Rapid Prototyping | Good strength-to-weight ratio, naturally resistant to atmospheric corrosion |
Aluminum | 6082 | CNC Machining/ Rapid Prototyping | Medium strength alloy, excellent corrosion resistance |
Aluminum | 7075 | CNC Machining/ Rapid Prototyping | Excellent strength-to-weight characteristics |
Stainless Steel | 303 | CNC Machining/ Rapid Prototyping | Excellent machining properties |
Stainless Steel | 304 | CNC Machining/ Rapid Prototyping | Machineable,weldable,corrosion resistant in most normal (non-chemical) environments |
Stainless Steel | 316 | CNC Machining/ Rapid Prototyping | Tough, easy to weld, more corrosion resistant than 301 and 304 |
Mild Steel | 1018 | CNC Machining/ Rapid Prototyping | Good balance of toughness, strength and ductility |
Mild Steel | 1045 | CNC Machining/ Rapid Prototyping | Good weldability, good machinability, high strength and impact properties |
Mild Steel | A36 | CNC Machining/ Rapid Prototyping | Easily machined, welded, and formed, excellent impact strength at room temperature. |
Alloy Steel | 4140 | CNC Machining/ Rapid Prototyping | Good toughness,good abrasion and impact resistance, and high fatigue strength |
Alloy Steel | 4340 | CNC Machining/ Rapid Prototyping | Good ductility and formability |
Tool Steel | D2 | CNC Machining/ Rapid Prototyping | High wear and abrasion resistant properties |
Tool Steel | A2 | CNC Machining/ Rapid Prototyping | Highly wear-resistant and moderately tough |
Tool Steel | O1 | CNC Machining/ Rapid Prototyping | Can harden in oil and better avoid cracking, distortion, and size changes |
Brass | C36000 | CNC Machining/ Rapid Prototyping | Machined without lubrication, Highly workable at room temperature |
Magnesium | AZ31 | CNC Machining/ Rapid Prototyping | Light weight,High strength |
Titanium | CNC Machining/ Rapid Prototyping | high strength, light weight, toughness and corrosion resistance,bio-compatible | |
Aluminum | 7075 | Rapid tooling | Can be heated and cooled very quickly, good machinability |
Steel | P20 | Mold Making | It can sustain higher injection and clamping pressures, can be repaired via welding |
Steel | NAK80 | Mold Making | It is corrosion resistant and doesn’t need to be stress relieved, even after 250,000 cycles. It is a tougher and faster medium hard mold steel than P20. |
Steel | S136 | Mold Making | It is more corrosion resistant than NAK80, it can be polished to the highest level and is the top selection |
Steel | H13 | Mold Making | It can keep close dimensional tolerances after more than one million uses,and it can be polished to mirror finish for clear or optical parts. |
Talk to our experts today and let TH Molding help you bring your concepts to life and start elevating your brand!
Since 2000, we have engaged in prototyping and low-volume production. We are committed to offering the most cost-efficient and rapid prototyping and manufacturing solutions.
Supported File: STP, STEP, IGS, X_T, PRT, DXF, DWG
Automated page speed optimizations for fast site performance